Reverse configurator:
| Configuration | ||||
|---|---|---|---|---|
| Configuration item | Value | NAV Nr. | NAV Description | Quantity |
| 1.Lens Type | ||||
| 2.Lens Finishing | ||||
| 3.Assembly | ||||
| 4.X-Series KIT | ||||
| 5.Drop voltage | ||||
| 6.Cable Exit | ||||
| 7.Cable Type | ||||
| 8.Cable Lenght | ||||
| 9.Connector | ||||
| 10.CCT and CRI | ||||
| 11.Bottom Carrier | ||||
| 12.Gasket KIT | ||||
| 13.Screws Size and Type | ||||
| 14.O-Ring | ||||
| 15.Strain Relief |